|
|
1st Battalion, 6th Infantry
|
|
||||

|
List By Name
|
|||||
| A - B | C - F | G - J | K - M | N - R | S - Z |
|
|
|||||
| Last | First | MI | SN | Grade | Award | Unit | Period End Date | General Order (GO) | Note |
| Kahler | Anthony | R | SGT | ACM | C/1/6 | Aug-68 | 68-5306 | ||
| Kahler | Charles | E | SGT | BS | A/1/6 | 01-Nov-67 | AD-68-0036 | Posthumously | |
| Kaiser | Don | D | SGT | BS w/V | A/1/6 | 8-Feb-68 | AD-68-2432 | ||
| Karvell | Francis | D | SP5 | GCM 1st Award | B/1/6 | 25-Jul-68 | 68-4694 | ||
| Karvell | Frank | D | SP5 | ACM | B/1/6 | Jul-68 | 68-5741 | ||
| Kasa | David | J | SP4 | BS w/V | A/1/6 | 30-May-68 | 69-0036 | 1969 Order | |
| Keelan | Brian | J | SP5 | BS w/V | A/1/6 | 8-Feb-68 | AD-68-2473 | ||
| Keelan | Brian | J | SP5 | ACM | HHC/1/6 | Sep-68 | 68-7130 | ||
| Kehoe | Donald | J | SP4 | PH | B/1/6 | 5-Apr-68 | AD-68-3228 | ||
| Keifer | Robert | J | SP4 | PH | B/1/6 | 8-Feb-68 | 68-1309 | ||
| Kelleogy | Louis | J | Jr. | SP5 | GCM 1st Award | HHC/1/6 | 1-Sep-68 | 68-7022 | |
| Kelleogy | Louis | J | SP5 | ACM | HHC/1/6 | Sep-68 | 68-7130 | ||
| Keller | Curt | L | SP4 | PH | D/1/6 | 1-Sep-68 | 68-7777 | ||
| Kelley | John | D | SP4 | PH | C/1/6 | 22-Nov-67 | 68-0105 | ||
| Kelley | William | D | LTC | SS | HHC/1/6 | 30-Apr-68 | 68-7812 | BN CDR | |
| Kelley | William | D | LTC | DFC | HHC/1/6 | 4-Jun-68 | 68-7321 | BN CDR | |
| Kelley | William | D | LTC | AM w/V | HHC/1/6 | 1-Sep-68 | 68-8603 | BN CDR | |
| Kelley | William | D | LTC | AM 2-13OLC | HHC/1/6 | 10-Nov-68 | 68-9595 | BN CDR | |
| Kellock | Lynn | R | SP4 | BS w/V | HHC/1/6 | 8-Feb-68 | AD-68-3053 | A/1/6 Medic | |
| Kelly | Calvin | PFC | PH | C/1/6 | 19-Apr-68 | AD-68-3229 | |||
| Kelly | Henry | L | SP4 | PH | A/1/6 | 1-Dec-67 | 68-0105 | ||
| Kelly | Robert | E | SFC | PH | B/1/6 | 17-Apr-68 | AD-68-2324 | ||
| Kephart | John | D | PFC | PH | HHC/1/6 | 25-May-68 | 68-4039 | ||
| Kephart | John | D | PFC | BS w/V | HHC/1/6 | 1-Sep-68 | 68-7796 | D/1/6 Medic | |
| Kermin | Donald | R | SSG | ACM | C/1/6 | Aug-68 | 68-6032 | ||
| Keyes | John | A | SGT | PH | B/1/6 | 29-Oct-68 | 68-9572 | ||
| King | Dale | W | SGT | ACM w/V | E/1/6 | 30-Apr-68 | 68-6412 | ||
| King | Dale | W | SGT | GCM 1st Award | E/1/6 | 3-Oct-68 | 68-7535 | ||
| Kinlaw | Nicholas | SGT | GCM 1st Award | C/1/6 | 25-Sep-68 | 68-7537 | |||
| Kinsey | Joe | E | PFC | BS | B/1/6 | Dec-67 | 68-0131 | Posthumously | |
| Kirby | John | R | SP4 | BS w/V | C/1/6 | 14-Sep-68 | 68-9039 | ||
| Kirsten |