|
|
1st Battalion, 6th Infantry
|
|
||||

|
List By Name
|
|||||
| A - B | C - F | G - J | K - M | N - R | S - Z |
|
|
|||||
| Last | First | MI | SN | Grade | Award | Unit | Period End Date | General Order (GO) | Note |
| Nail | James | E | SGT | BS | A/1/6 | May-69 | 69-2995 | 1969 Order | |
| Nanton | Michael | K | SP5 | ACM | HHC/1/6 | Aug-68 | 68-7973 | ||
| Nanton | Michael | K | SP5 | GCM 1st Award | HHC/1/6 | 4-Sep-68 | 68-7051 | ||
| Napolitano | Vincent | A | PFC | PH | B/1/6 | 8-May-68 | 68-4194 | ||
| Napolitano | Vincent | A | PV2 | BS w/V | B/1/6 | 8-May-68 | 68-6408 | ||
| Nash | Ralph | B | PFC | ACM w/V | HHC/1/6 | 9-May-68 | 68-5386 | BN Cook LZ Center | |
| Needlman | Charles | P | SGT | GCM 1st Award | E/1/6 | 19-Sep-68 | 68-7053 | ||
| Needlman | Charles | SP4 | GCM 1st Award | E/1/6 | 19-Sep-68 | 68-7539 | |||
| Nentwich | Russell | L | PFC | PH | D/1/6 | 30-Apr-68 | AD-68-3257 | ||
| Nentwich | Russell | L | PFC | PH 1OLC | D/1/6 | 16-May-68 | AD-68-3634 | ||
| Nentwich | Russell | L | SP4 | ACM | D/1/6 | Nov-68 | 68-8280 | ||
| Neves | Albert | F | CW2 | BS | HHC/1/6 | Sep-68 | 68-7445 | ||
| Newell | Leonard | Jr. | PFC | PH | D/1/6 | 31-May-68 | 68-4213 | ||
| Nitti | Leonard | J | SP4 | ACM w/V | B/1/6 | 8-Feb-68 | 68-5762 | ||
| Nitti | Leonard | J | SP4 | PH | B/1/6 | 6-Jun-68 | 68-4189 | ||
| Noel | Thomas | E | PFC | SS | E/1/6 | 21-Mar-68 | AD-68-2753 | ||
| Nolen | William | F | SP4 | GCM 1st Award | HHC/1/6 | 3-Oct-68 | 68-7534 | ||
| Norman | Robert | W | SP4 | BS w/V | A/1/6 | 8-Feb-68 | AD-68-2430 | ||
| Normandin | Duane | M | PFC | BS w/V | E/1/6 | 30-Apr-68 | 68-7442 | Posthumously | |
| Norris | Ronald | E | SGT | GCM 1st Award | A/1/6 | 3-Oct-68 | 68-7541 | ||
| O Hara | Steve | M | SP4 | PH 1OLC | C/1/6 | 3-Jun-68 | 68-4940 | ||
| O'Connor | Richard | E | PFC | BS w/V | E/1/6 | 31-Jan-68 | 68-0724 | Posthumously | |
| Odom | Earl | A | PFC | PH | C/1/6 | 10-May-68 | 68-4201 | ||
| Ohara | Steve | M | PFC | BS w/V | C/1/6 | 28-Apr-68 | 68-5314 | ||
| Ohara | Steve | PFC | PH | C/1/6 | 28-Apr-68 | AD-68-3232 | |||
| Ohara | Steve | M | SP4 | BS w/V | C/1/6 | 1-Sep-68 | 68-7229 | Posthumously | |
| Ohara | Steve | M | SP4 | BS w/V 1OLC | C/1/6 | 1-Sep-68 | 68-7765 | Posthumously | |
| Olsen | Harold | A | SP4 | ACM | HHC/1/6 | Aug-68 | 68-5306 | ||
| O'Neill | Joseph | M | SP4 | BS w/V | HHC/1/6 | 19-Dec-67 | 68-1259 | A/1/6 Sr. Aidman | |
| O'Neill | Terrence | E | SP4 | BS | B/1/6 | May-68 | 68-4287 | Posthumously | |
| Ortiz | Angel | J | SP4 | BS w/v | C/1/6 | 28-Dec-67 | 68-2015 | ||
| Ortiz |