|
|
1st Battalion, 6th Infantry
|
|

|
List By Name
|
|||||
| A - B | C - F | G - J | K - M | N - R | S - Z |
|
|
|||||
| Last | First | MI | SN | Grade | Award | Unit | Period End Date | General Order (GO) | Note |
| Gagnon | Pierre | M | SGT | BS | C/1/6 | Aug-68 | 68-6282 | ||
| Gagnon | Pierre | M | SGT | GCM 1st Award | C/1/6 | 12-Sep-68 | 68-6815 | ||
| Gaines | Philip | F | PFC | BS | B/1/6 | Apr-68 | AD-68-2347 | Posthumously | |
| Galbally | Joseph | PFC | GCM 1st Award | E/1/6 | 3-Oct-68 | 68-7536 | |||
| Gallion | Richard | L | SP4 | ACM | B/1/6 | May-68 | 68-6033 | ||
| Gallion | Richard | L | SP4 | SS | B/1/6 | 8-May-68 | 68-7305 | ||
| Galuppo | Angelo | M | SP4 | ACM w/V | A/1/6 | 4-Jan-68 | AD-68-0658 | ||
| Gamache | Eugene | J | SP5 | GCM 1st Award | HHC/1/6 | 13-Sep-68 | AD-68-7049 | ||
| Garrard | John | D | SGT | GCM 1st Award | C/1/6 | 18-Sep-68 | 68-6818 | ||
| Garrard | John David | SGT | ACM | C/1/6 | Aug-68 | 68-6031 | |||
| Garrett | Larry | E | PFC | ACM w/V | D/1/6 | 31-May-68 | 68-8322 | ||
| Gary | Roy | D | SGT | GCM 1st Award | B/1/6 | 6-Sep-68 | 68-7006 | ||
| Gilbert | Richard | L | SGT | BS | A/1/6 | May-68 | AD-68-2988 | Posthumously | |
| Gilford | Johnny | L | SP4 | ACM | C/1/6 | Jun-68 | 68-3432 | ||
| Gill | Jesse | L | SGT | BS | E/1/6 | Jun-68 | 68-5615 | ||
| Gill | Jesse | SGT | GCM 1st Award | A/1/6 | 29-Jul-68 | 68-3108 | |||
| Gilliland | Donald | C | PFC | PH | C/1/6 | 18-Mar-68 | 68-2215 | ||
| Ginther | Frank | L | SP5 | GCM 1st Award | HHC/1/6 | 8-Sep-68 | 68-7022 | ||
| Girling | Victor | D | CPL | GCM 1st Award | A/1/14 | 26-Jul-67 | 68-4482 | A/1/6 Arty Recon Sgt | |
| Girling | Victor | D | CPL | SS | A/1/14 | 8-Feb-68 | AD-68-2648 | A/1/6 Arty Recon Sgt | |
| Godwin | Millard | E | SP4 | GCM 1st Award | C/1/6 | 15-Sep-68 | 68-7538 | ||
| Godwin | Willard | E | SP4 | BS w/V | C/1/6 | 8-Feb-68 | 68-1520 | ||
| Goings | Charles | W | SGT | BS w/V | B/1/6 | 8-Feb-68 | 68-6142 | ||
| Goings | Charles | E | SGT | BS 1OLC | E/1/6 | Sep-68 | 68-6713 | ||
| Golembieski | Stanley | J | PFC | PH | B/1/6 | 25-May-68 | 68-4193 | ||
| Gomez | James | SP4 | PH | D/1/6 | 7-Mar-68 | 68-2192 | |||
| Gomez | Luis | G | SGT | ACM | C/1/6 | Aug-68 | 68-6343 | ||
| Gomez | Luis | G | SGT | SS | C/1/6 | 1-Sep-68 | 68-7223 | Posthumously | |
| Gonzalez | Alberto | SP4 | BS w/V | C/1/6 | 21-Feb-68 | AD-68-3017 | |||
| Gonzalez | Ramon | H | SSG | GCM 2nd Award | A/1/6 | 31-Mar-67 | 68-0176 | ||
| Gonzalez | Ramon | H | SSG | SS | A/1/6 | 8-Feb-68 | AD-68-1862 | Posthumously | |
| Gonzalez |