|
|
Company A, 1st Battalion, 6th Infantry
|
|
|
| Name | Status | Rank | Awards | Years |
| James Joseph Abraham | KIA 12 Oct 68 | SGT | BS, PH | 2/68-10/68 |
| Darrel N. Ackerman | SGT | BS w/V | 10/67 -10/68 | |
| Rodolfe Alaniz | 67/68 | |||
| Alan Allen | WIA | SGT | SS, PH 2OLC | 10/67-5/68 |
| Henry L. Allen | SP4 | GCM 1st Award | 67/68 | |
| Glenn J. Anderson | SGT | BS w/V | 67/68 | |
| Willard D. Anderson | SP4 | ACM | 8/68-8/69 | |
| Carmello Ange | KIA 25 Apr 68 | PFC | BS, PH | 2/68-4/68 |
| Patrick R. Armand | WIA | SP4 | PH, ACM w/V | 67/68 |
| Albert Armbruster | SGT | BS | 9/68-9/69 | |
| Lawrence Arrindell, Jr. | 67/68 | |||
| Jake L. Atkins | 67/68 | |||
| Paul M. Austin | SP4 | ACM | 10/68-10/69 | |
| Bronis L. Avent, Jr. | SP4 | GCM 1st Award | 67/68 | |
| Richard "Yoly" Ayala, Jr. | WIA | SP4 | BS w/V, PH, ACM | 10/67-11/68 |
| Stephen W. Balfany | WIA | SGT | PH, GCM 1st Award | 67/68 |
| Larry V. Banker | SGT | BS | 2/68-2/69 | |
| Richard K. Barnard | 67/68 | |||
| Claude O. Bartley | SSG | SS, ACM | 10/67-8/68 | |
| Lewis R. Baskerville | WIA | SGT | PH, GCM 1st Award | 67/68 |
| Jerry “Short Round” Baynes | WIA | SGT |
PH, ACM, GCM 1st Award |
10/67-8/68 |
| Bryan Beaderstadt | SGT | 9/69-8/70 | ||
| James M. Bertrand | SP4 | ACM | 1/67-11/68 | |
| Dennis A Biddle | SP4 | ACM | 2/68-2/69 | |
| Robert L. Bleier Jr. | SP4 | BS | 1/69-1/70 | |
| Marvin A. Blunt | SP4 | BS | 2/26-2/69 | |
| Douglas W. Bodman | SP4 | ACM | 8/68-8/69 | |
| Stephen Bruce Boehne | KIA 13 Mar 70 | SSG | PH | 70 |
| Lawrence "Larry" Boetsch | 67/68 | |||
| Edward J. (James) “Bogie” Boggess | KIA 29 Dec 68 (Friendly Fire) | SGT | BS | 2/68-12/68 |
| Sidney N. "Mike" Bonk | SP4 | GCM 1st Award | 67/68 | |
| Amos Hayes Boutwell | KIA 8 Feb 68 | PFC | BS w/V, PH, VMM | 67/68 |
| Rickey L Bowen | WIA | PV2 | PH | 68/69 |
| Laurence A. Bowers | PFC | 69 | ||
| Tommy J. Bowers, Jr. | WIA | SP4 | PH | 67/68 |
| Joseph B. "Bruce" Bowman | KIA 8 Feb 68 | 2LT | DSC, PH, PH 1OLC | 10/67-2/68 |
| Norman F Boxley | 1LT | BS | 7/68-7/69 | |
| Lonnie E Boydston | SP4 | ACM | 10/68-10/69 | |
| Carl G. Boyer | SP4 | BS | 8/68-6/69 | |
| Ron Bozeman | 67/68 | |||
| Ronald G. Bradford | WIA | PFC | PH | 67/68 |
| Larry A. Brandt | WIA | PFC | PH | 67/68 |
| Francis X. Brennan | WIA | CPT |
SS, PH 1OLC, AM, ACM w/V 1OLC |
10/67-10/68 |
| Jimmie M. Brewer | WIA | PH, GCM | 67/68 | |
| Thomas L. Britt | SGT | BS | 7/68-7/69 | |
| John R Brooks | SP4 | ACM | 10/68-10/69 | |
| Charles R. "Charlie" Brown | WIA | SGT |
PH, ACM w/V, GCM 1st Award |
10/67-9/68 |
| Thomas L. Brown | WIA | PFC | PH | 67/68 |
| John Brown | 67/68 | |||
| Joseph E. Bruggeman | WIA | SP4 | PH, ACM | 67/68 |
| James C. Brundrett | 1LT | 1/71-6/71 | ||
| Michael J Bruner | SP4 | 68 | ||
| James Andrew Buckley | KIA 29 Dec 68 (Friendly Fire) | SGT | BS | 10/68-12/68 |
| Terry L. Buelow | SSG | BS w/V,GCM 1st Award | 67/68 | |
| Homer Burks | SFC | SS, BS w/V | 10/67-10/68 | |
| William E. Burley | WIA | 2LT | PH w/1OLC, BS | 67/68 |
| James C. Brundrett | 1LT | 71 | ||
| Thomas W. Burnside | SP4 | GCM 1st Award | 10/67-9/68 | |