[Note: The following roster was compiled by Lynn Baker (D/1-6
Inf. 1970). He obtained a microfilm
copy of a computer print-out from the Military Record Center, St. Louis,
MO that listed 146 enlisted
soldiers by name, rank, SSN (blacked out), MOS, ETS, DEROS, and Duty
MOS. Lynn then compared
his roster with several other sources of information: 45
names on Bud Carlson's CIB orders
from
August 1970; 86 names from the 1970 WIA
and KIA information at the National Archives II; and,
11 names from the Vietnam Memorial Wall. In comparing these various
sources of information, Lynn
found that 53 individuals were listed more than once, four were listed
three times, and two were listed
four times. His consolidated roster shown below lists 212
individuals who served in D Co., 1st Bn 6th
Inf, during some portion of the time from Jan - Dec 1970. He
has entered the information in a MS
ACCESS database and can be contacted at LBaker1947@aol.com]
[Note: 8 additional names of soldiers who served in D Co. in 1970 have
been added at the bottom
of this list. Thus, 220 soldiers who served in D Co. during 1970 have
been identified by name.]
| Last Name | First Name | Middle Name | Rank |
| Adams | Charles | C. | E5 SGT |
| Alarcon | Dennis | E5 SGT | |
| Andrel | William | J. | E3 PFC |
| Ankle | Robert | P. III | E5 SGT |
| Armstead | Carl | N. | E4 SP4 |
| Ashe | Dennis | R. | E4 SP4 |
| Augustine | Garry | J. | E3 PFC |
| Badon | Wallace | M. | E4 SP4 |
| Bailey | David | A. | E4 SP4 |
| Baker | Lynn | D. | O2 1LT |
| Barr | Dennis | R. | E3 PFC |
| Baunamm | William | E. | E3 PFC |
| Belarde | Mogens | R. | E3 PFC |
| Belyeu | Herman | L. | E3 PFC |
| Bishop | Edgar | Lee | E5 SGT |
| Bissett | James | III | E5 SGT |
| Blakeslee | Geoggery | D. | E3 PFC |
| Blount | James | W. | E3 PFC |
| Booker | Gary | D. | E4 SP4 |
| Bordner | Randal | E3 PFC | |
| Bowton | Jerry | L. | E3 PFC |
| Brenner | Jerry | E3 PFC | |
| Brewer | Preston | B. Jr. | E3 PFC |
| Brewer | Thomas | Richard | E3 PFC |
| Briscqe | John | N. | E3 PFC |
| Burler | Johnny | E4 SP4 | |
| Bushon | Charles | E. | E4 SP4 |
| Cantu | Daniel | E3 PFC | |
| Carlson | Earl | J. | E5 SGT |
| Cash | Grover | L. | E3 PFC |
| Catrett | John | E3 PFC | |
| Cheek | Larry | D. | E3 PFC |
| Clark | Robert | W. | E3 PFC |
| Cohee | Richard | E. | E4 SP4 |
| Coleman | Gary | L. | E4 SP4 |
| Cooper | Audry | C. | E5 SGT |
| Creech | William | E3 PFC | |
| Davis | James | W. | E3 PFC |
| Davis | Sammy | K. | E3 PFC |
| Decarua | Michael | F. | E3 PFC |
| Delong | Lonnie | E4 SP4 | |
| Desaussure | Monroe | H. | E4 SP4 |
| Donell | Timothy | E4 SP4 | |
| Donney | Momard | C. | E4 SP4 |
| Dupuy | Charles | M. | E3 PFC |
| Earls | Victor | E3 PFC | |
| Ely | Michael | D, | E2 PV2 |
| Erdman | Michael | E3 PFC | |
| Ester | Walter | E1 PV1 | |
| Farrell | Jackie | L. | E4 SP4 |
| Faust | Wayne | R. | E3 PFC |
| Feaster | John | R. | E2 PVT |
| Feraser | Robert | C. | E5 SGT |
| Ferguson | Stephen | E5 SGT | |
| Fisher | Edwin | E. | E3 PFC |
| Flanerey | John | E6 SSG | |
| Florek | Dean | J. | E3 PFC |
| Fuentes-Lopez | Efain | E3 PFC | |
| Gallway | Robert | P. | E4 SP4 |
| Glasscock | James | M. | E3 PFC |
| Granata | Albert | E3 PFC | |
| Granberry | Leslie | E4 SP4 | |
| Green | Woodrow | E6 SSG | |
| Griffith | Larry | Donald | E4 SP4 |
| Halcomb | Donald | G. | E4 SP4 |
| Hamilton | Paul | E4 SP4 | |
| Harris | Steven | E2 PV2 | |
| Haskell | David | B. | E3 PFC |
| Hecks | Larry | J. | E3 PFC |
| Herring | Thomas | Forest | E3 PFC |
| Hicks | Larry | J. | E4 SP4 |
| Hill | Roger | E4 SP4 | |
| Hinderman | E4 SP4 | ||
| Homer | Stewart | E3 PFC | |
| Hurt | Vassar | William III | O2 1LT |
| Hutton | Phillip | G. | E6 SSG |
| Jacobson | Harvey | George | E3 PFC |
| Jansen | James | E5 SGT | |
| Johnson | Berry | H. | E6 SSGT |
| Johnson | Brude | M. | E5 SGT |
| Johnson | Michael | W. | E3 PFC |
| Jones | Gary | L. | E4 SP4 |
| Karnto | Charles | J. | E4 SP4 |
| Kean | Edmund | E. | E3 PFC |
| Keyworth | Jeffrey | W. | E3 PFC |
| Klancke | Charles | William | E5 SGT |
| Klee | William | D. | E3 PFC |
| Krantz | Charles | E3 PFC | |
| Kruger | Edward | B. | E5 SGT |
| La Trailes | Louis | E5 SGT | |
| Laird | Michael | D. | E3 PFC |
| Lawrence | Dave | E4 SP4 | |
| Lee | Bobby | J. Jr. | E5 SGT |
| Lindley | Benjamin | E3 PFC | |
| List | Michael | S. | E3 PFC |
| Loechl | Richard | E. Jr. | E3 PFC |
| Loomey | Thurnono | E4 SP4 | |
| Loudon | James | M. | E3 PFC |
| Lowe | Phillip | M. | E6 SSG |
| Luan | Rual | F. | E3 PFC |
| Luna | Louis | A. | E5 SGT |
| Luna | Raul | F. | E4 SP4 |
| Lunn | Ned | C. | E3 PFC |
| Lyna | Raul | F. | E3 PFC |
| Lynch | William | J. | E3 PFC |
| Madore | Jeffrey | P. | E4 SP4 |
| Magaha | Danny | Roy | E3 PFC |
| Mann | Bruce | W. | E5 SGT |
| Markovina | David | P. | E3 PFC |
| Marlin | Johnny | E6 SSG | |
| Maxwell | Leo | C. | E7 SFC |
| McCraw | Phillip | D. | E4 SP4 |
| Medina | Juan | J. | E3 PFC |
| Miles | Gilly | G. | E3 PFC |
| Miller | Roy | G. | E3 PFC |
| Mitchell | William | E. | E4 SP4 |
| Moody | Thomas | J. | E3 PFC |
| Moore | Larry | D. | E5 SGT |
| Morfeld | Jack | E3 PFC | |
| Morrison | Gary | L. | E3 PFC |
| Moseley | Glenn | H. | E3 PFC |
| Moseley | Ogden | N. | E2 PV2 |
| Muhe | Kenneth | S. | E5 SGT |
| Mullis | Robert | R. | E2 PV2 |
| Mune | Kenneth | R. | E5 SGT |
| Murtha | Gary | H. | E3 PFC |
| Nelson | David | O. | E3 PFC |
| Nickell | David | B. | E3 PFC |
| Nixon | David | E4 SP4 | |
| Nowak | Arthur | T. | E5 SGT |
| Nunez | Ruben | E3 PFC | |
| O'Brian | James | C. | O2 1LT |
| Oconnell | Charles | E5 SGT | |
| Ollie | Henry | E3 PFC | |
| Palmer | Tim | L. | E5 SGT |
| Parker | James | E. | E3 PFC |
| Parsil | Terry | R. | E3 PFC |
| Payne | Phillip | J. | E4 SP4 |
| Peirizze | Robert | L. | E3 PFC |
| Perez | Hngle | L. | E4 SP4 |
| Perez-Perez | Neel | E2 PV2 | |
| Peterson | Maurice | E3 PFC | |
| Petrizze | Robert | A. | E3 PFC |
| Pike | david | E. | E3 PFC |
| Pinkstaff | Vance | E4 SP4 | |
| Pinto | Dominick | E3 PFC | |
| Piper | Gary | R. | E5 SGT |
| Pletz | William | C. | E2 PV2 |
| Radalaugh | Charles | F. | E4 SP4 |
| Ranson | Keith | L. | E4 SP4 |
| Reese | Donald | R. | E5 SGT |
| Reits | Maurice | A. | E5 SGT |
| Reitz | Maurice | A. | E5 SGT |
| Riccardo | James | J. | E4 SP4 |
| Riley | Rodger | E3 PFC | |
| Riley | Timothy | C. | E5 SGT |
| Robinson | Glen | A. | E5 SGT |
| Rodriquez | Armulfo | G. | E4 SP4 |
| Rodriquez | Robert | A. | E3 PFC |
| Rogers | James | W. | E3 PFC |
| Ross | Roger | B. | E3 PFC |
| Ruenger | Carl | Dennis | E3 PFC |
| Samper | Vernon | Z. | E4 SP4 |
| Schitez | Felix | L. | E3 PFC |
| Schwartz | Michael | A. | E3 PFC |
| Scott | Michael | A. | E3 PFC |
| Seals | Larry | E3 PFC | |
| Sears | Joel | N. | E4 SP4 |
| Serenil | Ricardo | E4 SP4 | |
| Shaver | Charles | L. | E3 PFC |
| Shea | Lawrence | J. | E5 SGT |
| Skoronski | Thomas | H. | E4 SP4 |
| Small | Jeffery | L. | E3 PFC |
| Smith | William | W. | E3 PFC |
| Staples | Charles | E4 SP4 | |
| Stevens | Michael | L. | O-1 |
| Stoddard | Steven | M. | E3 PFC |
| Stough | Paul | J. | E3 PFC |
| Stoven | Paul | S. | E3 PFC |
| Stricklin | Jerry | J. | E3 PFC |
| Stuckel | Leo | A. Jr. | E4 SP4 |
| Sweeney | David | A. | E3 PFC |
| Swing | Brian | E. | E4 SP4 |
| Tate | T. | C. | E3 PFC |
| Terry | George | A. | E5 SGT |
| Thomas | Fred | B. | E2 PV2 |
| Thorp | Ronald | T. | E4 SP4 |
| Trimre | Philip | W. | E3 PFC |
| Tull | Reuben | E6 SSG | |
| Turner | Tyrone | E4 SP4 | |
| Unlmf | Robert | E5 SGT | |
| Van Patten | Ronald | W. | E3 PFC |
| Vanatti | Wesley | B. | E3 PFC |
| Vasquez | Robertine | E3 PFC | |
| Vega | Lionel | E3 PFC | |
| Velarde | Mogens | R. | E3 PFC |
| Walter | Stephen | J. | E3 PFC |
| Welch | John | J. | E3 PFC |
| Wess | David | J. | E3 PFC |
| White | Charles | T. | E3 PFC |
| Wiggens | Ronald | E3 PFC | |
| Williams | James | A. | E3 PFC |
| Wilson | Clamp | J. | E4 SP4 |
| Wilson | De Ver | E. | E3 PFC |
| Wise | Gordon | Scott | E4 SP4 |
| Witner | Robert | F. | E3 PFC |
| Woodward | Mark | D. | E3 PFC |
| Workman | Michael | A. | E3 PFC |
| Wright | Larry | A. | E4 SP4 |
| Wright | Michael | W. | E4 SP4 |
| Wright | Russel | V. | E4 SP4 |
| Zimmerman | Harold | B. | E4 SP4 |
Last Updated on 12/26/2000
By L. Baker
--------------------------------------------------------------------------------------------
The names of eight other soldiers who served in D Co. in 1970 were
gleaned from
Americal Division General Order No. 7947, Army Commendation Medal,
dated 4 July 1970.
(The order was provided by Wm Collier, who served in A& E/1-6 Inf,
1969-70).
Burnworth, Melvin PFC
Flipse, Daniel PFC
Lewis, Theo C. PFC
Miller, Rodney J. PFC
Millard, David H. PV2
Neeley, Gerald PFC
Newsanger, Larry L.PFC
Nolen, Ronald L. PFC
------------------------------------------------------------------------------------------------
Use browser back arrow or link to 1st Bn 6th Inf Home
Page